- Ton/Tons
- 1
- Ton/Tons
- 5000.00 - 18000.00 INR
Calcium chloride, CaCl2, is a salt of calcium and chlorine. It behaves as a typical ionic halide, and is solid at room temperature. Common applications include brine for refrigeration plants, ice and dust control on roads, and desiccation. Because of its hygroscopic nature, anhydrous calcium chloride must be kept in tightly sealed packing.
Specification:
PRODUCT | CALCIUM CHLORIDE LUMPS POWDER | CALCIUM CHLORIDE POWDER |
State | Lumps | Powder |
Purity | 70 % To 90% | 70 % To 90% |
Assay | 90-92% Min | 85% - 95% Min |
Iron (Fe) | <0.03 | <0.03 |
Sulfate (CaSO4) | <0.001 | <0.001 |
Magnesium chlorideas MgCl2 | <0.3 | <0.3 |
CAaCl2 | 2.15 g/cm3 | 2.15 g/cm3 |
Molecular Formula | CaCl2 | CaCl2 |
Molecular Weight | 110.98 g/mol | 110.98 g/mol |
Grade Standard | Industrial Grade | Industrial Grade |
pH Value | 7.5 | 7.5 |
Melting Point | 772 degree celsius | 772 degree celsius |
Solubility | Water, Acetic acid, Acetone | Water, Acetic acid, Acetone |
Water insoluble% | <0.5 | <0.5 |
Alkalinity(Ca(OH)2% | <0.2% | <0.2 |
Alkali metal chloride (NaCl)% | <3% | <0.3 |
Density | 2.15 g/cm3 | 2.15 g/cm3 |
- 100 Per Month
- 1 Week
Head Office: 43, Apna Shalimar, Alwar, Rajasthan, 301001, India
Phone :+918035948202