Marble Sand
Product Description
Specification
Country of Origin | Made in India |
Whiteness: | 96 % to 99 % |
State: | Powder |
Specific Gravity: | 2.7 |
Silica as SiO2: | 1.5% to 2.5% |
Particle Size: | 100 to 1250 mesh |
Molecular Formula: | CaCo3 |
Moisture: | 0.20% |
Melting Point: | 2,572 DegreeC |
Magnesium Oxide as MgO: | 1.5% to 2.5% |
Magnesium Carbonate as MgCo3: | 1% Max |
IUPAC Name: | Calcium Oxide or Burnt Lime |
Grade Standard: | Industrial Grade |
Ferrous Oxide as Fe2O3: | 0.1% Max |
Calcium Carbonate as CaCo3: | 85 - 97% |
Bulk Density: | From 0.40 to 1.2 gms/lt. As per particle size |
Brightness: | 90 % and Above |
Related Products
Contact Us
Head Office: 43, Apna Shalimar, Alwar, Rajasthan, 301001, India
Phone :+918035948202