Marble Sludge
Product Description
Specification
Alumunium Oxide as Al2O3: | 0.14% |
Brand | Galaxy Global |
Color | Grey |
Country of Origin | Made in India |
Sodium Oxide as Na2O: | 0.10% |
Silica as SiO2: | 1.52% |
Potassium Carbonate as K2O3 | 0.12% |
Porosity: | 1.96% |
Magnesium Oxide as MgO: | 0.50% |
Ferrous Oxide as Fe2O3: | 0.05% |
Density: | 3.8 g/cm3,Min |
Calcium oxide as CaO: | 54.30% |
Related Products
Contact Us
Head Office: 43, Apna Shalimar, Alwar, Rajasthan, 301001, India
Phone :+918035948202